Team stats

Winnipeg Kingsmen
Division 6A/B

Winnipeg Kingsmen
Division 6A/B
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
9 | Brock McRae | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
18 | Kevin Hildebrandt | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
91 | Jason Sokoloski | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
17 | Dyami Beaulieu | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 4 |
13 | Ryan Williamson | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 |
26 | Mankarn Sidhu | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 |
24 | Tyson Anderson | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 |
79 | Dalton Woodhouse | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 |
97 | Justin Rabb | 3 | 0 | 3 | 3 | 1.00 | 0 | 0 | 2 |
14 | Keir Laschuk | 3 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0 |
7 | Steven Peters | 3 | 1 | 3 | 4 | 1.33 | 0 | 0 | 4 |
98 | Hunter Hapichuk | 3 | 1 | 4 | 5 | 1.67 | 0 | 0 | 2 |
65 | Chris Kork | 3 | 2 | 3 | 5 | 1.67 | 0 | 0 | 2 |
69 | Mike Ross | 3 | 3 | 2 | 5 | 1.67 | 0 | 0 | 0 |
55 | Corey Rusak | 3 | 4 | 2 | 6 | 2.00 | 0 | 0 | 0 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
35 | Adam Draward | 3 | 1 | 2 | 0 | 6 | 2.00 | 1 |