Team stats

Winnipeg Gigglin Goofs
Division 6A/B

Winnipeg Gigglin Goofs
Division 6A/B
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
4 | Andrew Dick | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
37 | Tim Sawchuk | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
81 | Kalen Qually | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
82 | Paul Stastook | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 |
29 | Maxwell Qually | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 |
21 | Rauri Qually | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 |
9 | Adrian Marchand | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 | 2 |
5 | Curtis Patterson | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 2 |
8 | Rhyland Qually | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 0 |
27 | Patrick Dawson | 4 | 2 | 1 | 3 | 0.75 | 0 | 0 | 0 |
57 | Chris Baldoke | 4 | 3 | 1 | 4 | 1.00 | 0 | 0 | 4 |
2 | Nicholas Sasaki | 4 | 2 | 4 | 6 | 1.50 | 0 | 1 | 2 |
38 | Jeff Hofer | 4 | 3 | 3 | 6 | 1.50 | 0 | 0 | 0 |
88 | Theo Siegers | 4 | 4 | 4 | 8 | 2.00 | 0 | 0 | 2 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
30 | Josh Anderson | 4 | 1 | 3 | 0 | 26 | 6.50 | 0 |