Team stats

Westman South
2024 Girls U15 AAA Showcase 2

Westman South
2024 Girls U15 AAA Showcase 2
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
11 | Melody Hofer | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Jaelyn Mann | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | Lilly Wells | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Holly Danners | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 6 |
9 | Maisie-Jane Green | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
14 | Emerson Kempthorne | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
15 | Mya Jones | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 6 |
18 | Louelle Jasper | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
19 | Ava Snyder | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Abbey Oliver | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 2 |
11 | Melody Hofer | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
4 | Hadley Robertson | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 2 |
7 | Mardee Forsyth | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 4 |
17 | Chloe Astle | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 2 |
10 | Presley Cook | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 |
16 | Georgia Koop | 3 | 2 | 0 | 2 | 0.67 | 0 | 0 | 4 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maddie Flannery | 2 | 240:00 | 1 | 1 | 0 | 5 | 2.50 | 54 | .907 | 0 |
20 | Ivy Nelson | 2 | 240:00 | 0 | 1 | 0 | 6 | 3.00 | 31 | .806 | 0 |