Team stats

Pembina Valley Hawks
2024 Girls U15 AAA Showcase 2

Pembina Valley Hawks
2024 Girls U15 AAA Showcase 2
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
2 | Isabella Starling | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 7 |
11 | Willow Winslow | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
16 | Ariel Rondeau | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Allie Huck | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 2 |
9 | Mia Brass | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 4 |
4 | Rylen Fallis | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 |
12 | Tenley McLaren | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 |
19 | Kyrah Fillion | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 |
7 | Payton Manness | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 |
6 | Kylie Williamson | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 10 |
17 | Rylee Harms | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 |
18 | Sinead Convery | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 2 |
8 | Gillian Rose | 2 | 1 | 3 | 4 | 2.00 | 0 | 0 | 2 |
5 | Gianna Yaschyshyn | 2 | 1 | 3 | 4 | 2.00 | 0 | 1 | 6 |
14 | Madilynn Frey | 2 | 3 | 1 | 4 | 2.00 | 0 | 0 | 0 |
15 | Claire Boyd | 2 | 2 | 3 | 5 | 2.50 | 0 | 0 | 0 |
10 | Bree Pearce | 2 | 4 | 1 | 5 | 2.50 | 1 | 0 | 2 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Fust | 2 | 240:00 | 1 | 0 | 0 | 0 | 0.00 | 29 | 1.000 | 1 |
30 | Hannah Bannister | 1 | 120:00 | 1 | 0 | 0 | 0 | 0.00 | 2 | 1.000 | 1 |