Interlake Lightning

2024 Girls U15 AAA Showcase 2

Interlake Lightning

2024 Girls U15 AAA Showcase 2


Player Stats

# Player GP G A PTS PPGA SH PP PIM
5 Rielle Forfar 0 0 0 0 0.00 0 0 0
3 Sawyer Penner 2 0 0 0 0.00 0 0 0
6 Kendra Zaretzky 2 0 0 0 0.00 0 0 2
7 Kallie Sutherland 2 0 0 0 0.00 0 0 0
9 Brynn Williams 2 0 0 0 0.00 0 0 0
15 Ashlyn Hoas 2 0 0 0 0.00 0 0 0
17 Easla Isfjord 2 0 0 0 0.00 0 0 4
14 Rianna Stranger 2 0 1 1 0.50 0 0 0
4 Nicole Hutchinson 2 0 1 1 0.50 0 0 0
8 Ella Riddell 2 1 0 1 0.50 0 0 4
16 Paige Bernier 2 1 0 1 0.50 0 0 0
10 Lilly Skinner 2 1 0 1 0.50 0 0 2
11 Emma Boonstra 2 1 0 1 0.50 0 0 4
18 Kaylah James 2 1 0 1 0.50 0 0 2
19 Kara Powroznik 2 0 2 2 1.00 0 0 0

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
1 Jordan Brewer 2 160:00 0 2 0 6 4.50 51.882 0
30 Emma Cassils 1 20:00 0 1 0 2 12.00 13.846 0