Eastman Selects

2024 Girls U15 AAA Showcase 2

Eastman Selects

2024 Girls U15 AAA Showcase 2


Player Stats

# Player GP G A PTS PPGA SH PP PIM
4 Avi Tindall 3 0 0 0 0.00 0 0 4
12 Miikah Ouellet 3 0 0 0 0.00 0 0 0
13 Delia Gautron 3 0 0 0 0.00 0 0 0
15 Isabelle Anderson 3 0 0 0 0.00 0 0 0
21 Cameron Heppner 3 0 0 0 0.00 0 0 2
19 Peyton Sheppard 3 0 1 1 0.33 0 0 0
17 Isabella Theroux 3 1 0 1 0.33 0 0 0
7 Lilly Leefe 3 1 0 1 0.33 0 0 0
8 Callie Coulombe 3 1 0 1 0.33 0 0 2
10 Sophie Remillard 3 0 2 2 0.67 0 0 0
9 Sasha Lambert 3 0 3 3 1.00 0 0 0
5 Summer Wray 3 0 5 5 1.67 0 0 0
3 Bryelle Muntain 3 4 1 5 1.67 0 1 0
11 Emilie Carriere 3 4 5 9 3.00 0 0 2
14 Samantha Dallas 3 7 2 9 3.00 0 2 2

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
31 Caitlyn Anderson 3 360:00 2 0 0 2 0.67 19.895 1
1 Evangeline Golding 1 120:00 1 0 0 0 0.00 131.000 1