Team stats

Northeast Predators
2024 Girls U15 AAA Showcase 2

Northeast Predators
2024 Girls U15 AAA Showcase 2
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
48 | Jessica Carroll | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | Kaylynn Beattie | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Kate Rinn | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
19 | Madeline Boge | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
41 | Danika Bedoret | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
46 | Bela Dabic | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
47 | Vera Yushkevich | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 |
24 | Lily Benjaminson | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 |
36 | Signe Auden | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 4 |
9 | Luxton Squarie | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 2 |
8 | Bree Farmer | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 2 |
16 | Kennedy Simpson | 3 | 2 | 1 | 3 | 1.00 | 0 | 0 | 2 |
45 | Katie Watson | 3 | 2 | 1 | 3 | 1.00 | 0 | 1 | 0 |
34 | Tia Grimstrup | 3 | 3 | 0 | 3 | 1.00 | 0 | 0 | 2 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anya Kauenhowen | 3 | 300:00 | 1 | 1 | 1 | 10 | 4.00 | 103 | .903 | 0 |