Team stats

Fort Garry Twins
2024 Girls U15 AAA Showcase 2

Fort Garry Twins
2024 Girls U15 AAA Showcase 2
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
6 | Givlia Pochailo | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | Kacey Latta | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2 | Ava McLennan | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 |
6 | Elin Hallick | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Callie Roberts | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Myla Krahn | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
16 | Aria Fast | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 10 |
17 | Kinsey Gruener | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | tayah grant | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
12 | Paityn Dear | 3 | 1 | 0 | 1 | 0.33 | 1 | 0 | 2 |
10 | Livia Buoncore | 3 | 1 | 0 | 1 | 0.33 | 0 | 1 | 0 |
5 | Vanessa Ball | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 6 |
8 | Zoey Blais | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 |
9 | Blayke Power | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 |
14 | Lexington Green | 3 | 1 | 2 | 3 | 1.00 | 0 | 1 | 2 |
3 | Scarlett Tucker | 3 | 2 | 2 | 4 | 1.33 | 0 | 1 | 2 |
4 | Grace Hill | 3 | 4 | 0 | 4 | 1.33 | 0 | 0 | 2 |
Goalie Stats
# | Player | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tatum Sonnenberg | 3 | 360:00 | 0 | 2 | 0 | 12 | 4.00 | 64 | .813 | 0 |
30 | Sophia Grant | 1 | 120:00 | 1 | 0 | 0 | 3 | 3.00 | 21 | .857 | 0 |