St. Vital Vics

2024 Girls U15 AAA Showcase 2

St. Vital Vics

2024 Girls U15 AAA Showcase 2


Player Stats

# Player GP G A PTS PPGA SH PP PIM
61 Anna Derkatch 2 0 0 0 0.00 0 0 0
15 Ava Mielke 3 0 0 0 0.00 0 0 4
16 Ava Price 3 0 0 0 0.00 0 0 2
19 Keirlyn Nohlgren 3 0 0 0 0.00 0 0 4
27 Claire Fraser 3 0 0 0 0.00 0 0 0
43 Olivia Giesbrecht 3 0 0 0 0.00 0 0 0
28 Alyvia West 3 0 1 1 0.33 0 0 0
21 Adriana Conrad 3 0 1 1 0.33 0 0 0
17 Alaia Smeall 3 0 1 1 0.33 0 0 0
84 Hunter Taylor 2 1 0 1 0.50 0 0 0
46 Kate Forbes 3 0 2 2 0.67 0 0 0
73 Sophie Bale 3 0 2 2 0.67 0 0 0
11 Lainey Harding 3 2 0 2 0.67 0 0 2
29 Malayna Tellier 3 2 1 3 1.00 0 0 0
65 Neve Halpenny 3 3 2 5 1.67 0 0 0

Goalie Stats

# Player GP MIN W L T GA GAA SASV% SO
85 Anya Perchaluk 2 240:00 1 1 0 2 1.00 67.970 1
1 Analeisa Tratch 1 120:00 1 0 0 3 3.00 21.857 0